| PRODUCTS | IQF chopped parsley frozen parsley leaves | 
| TYPE | Frozen | 
| PLACE OF ORIGIN | China | 
| SUPPLY PERIOD | Whole year | 
| SUPPLY ABILITY | 100 MTS monthly | 
| MINIMUM ORDER QUANTITY | 1 MT | 
| INGREDIENTS | 100% pure parsley | 
| SHELF LIFE | 24 month under recommended storage | 
| STORAGE | Store under -18℃, sealed to minimized transfer and contamination | 
| PACKING | 10kg/carton (or according to customer requirements) | 
| CERTIFICATION | HACCP, ISO | 
| LOADING | 22MT/40RH | 
| Note: The exact product loading quantity depends on different packaging and specifications | |
| APPEARANCE | Green | 
| Odour:Typical parsley aroma | |
| Flavour: Clean typical parsley falvor with no off flavour | |
| SPECIFICATION | 1-3mm, 2-5mm | 
| (or according to customer requirements) | |
| Additives: None | |
| MICROBIOLOGICAL | Total plate count: Max 1*10^6cfu/g | 
| Coliforms: Max 500cfu/g | |
| E.Coli: Negative | |
| Yeast & Mould: Max1000cfu/g | |
| Salmonella: Negative | 





                        